Session Details
Average speed
25.63 kts (26.09 25.72 25.65 25.35 25.35)
100m
26.34 kts
250m
25.02 kts
500m
23.4 kts
½ hour
12.44 kts
Hour
9.64 kts
Duration
02:03:36
Naut. Mile
18.7 kts
Alpha
19.38 kts
Distance
41.69 km
Wind
16 knots
Gust
16 knots
Direction
SE ( 135)
F4 GP series:
Mast: 106
FW: Wahoo 540 v1
BW: 170W XS
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 8 | 8 | 9 | 8 | 16 | 15 | 16 | 16 | 12 | 10 | 12 |
| kts* | 8 | 8 | 9 | 8 | 16 | 15 | 16 | 16 | 12 | 10 | 12 |
| °C | 7° | 9° | 11° | 13° | 14° | 14° | 14° | 15° | 15° | 15° | 14° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 8 | 8 | 9 | 8 | 16 | 15 | 16 | 16 | 12 | 10 | 12 |
| Gust | 8 | 8 | 9 | 8 | 16 | 15 | 16 | 16 | 12 | 10 | 12 |
| Degrees | 23° | 23° | 45° | 90° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.34knots |
BestspotAllTime |
100 | 26.34knots |
BestAllTime |
10sec | 26.09knots |
BestspotAllTime |
10sec | 26.09knots |
BestspotAllTime |
250 | 25.02knots |

Nico Nouwen