Session Details
Average speed
27.64 kts (27.97 27.89 27.83 27.58 26.91)
100m
28.13 kts
250m
27.61 kts
500m
27.18 kts
½ hour
15.39 kts
Hour
15.06 kts
Duration
01:53:42
Naut. Mile
21.83 kts
Alpha
20.96 kts
Distance
45.34 km
Wind
18 knots
Gust
22 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 7 | 5 | 11 | 14 | 18 | 18 | 18 | 18 | 18 | 22 | 19 | 18 | 17 |
| kts* | 11 | 8 | 5 | 14 | 17 | 22 | 22 | 22 | 22 | 33 | 26 | 24 | 22 | 31 |
| °C | 14° | 15° | 18° | 19° | 20° | 20° | 22° | 21° | 22° | 20° | 19° | 19° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 7 | 5 | 11 | 14 | 18 | 18 | 18 | 18 | 18 | 22 | 19 | 18 | 17 |
| Gust | 11 | 8 | 5 | 14 | 17 | 22 | 22 | 22 | 22 | 33 | 26 | 24 | 22 | 31 |
| Degrees | 23° | 0° | 0° | 23° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.13knots |
BestspotAllTime |
10sec | 27.97knots |
BestAllTime |
250 | 27.61knots |
BestspotAllTime |
250 | 27.61knots |
BestspotAllTime |
2sec | 28.64knots |

Michael Smits