Session Details

Denis Gordo
Saturday 1 November 2025
GPS
Motion
Average speed
28.34 kts (28.77 28.58 28.36 28.23 27.74)
100m
29.61 kts
250m
28.08 kts
500m
25.33 kts
½ hour
16.74 kts
Hour
14.94 kts
Duration
01:24:49
Naut. Mile
20.22 kts
Alpha
20.68 kts
Distance
41.27 km
Wind
15 knots
Gust
30 knots
Direction
SW ( 225)
-0.6 shim
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||||
| kts | 15 | 14 | 15 | 13 | 15 | 18 | 18 | 17 | 16 | 15 |
| kts* | 28 | 28 | 26 | 26 | 30 | 34 | 32 | 32 | 31 | 30 |
| °C | 12° | 13° | 13° | 14° | 14° | 15° | 15° | 14° | 13° | 13° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 15 | 14 | 15 | 13 | 15 | 18 | 18 | 17 | 16 | 15 |
| Gust | 28 | 28 | 26 | 26 | 30 | 34 | 32 | 32 | 31 | 30 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 20.68knots |
BestspotAllTime |
alpha racing | 20.68knots |
BestAllTime |
avg | 28.34knots |
BestspotAllTime |
avg | 28.34knots |
BestAllTime |
foil | 28.34knots |