Session Details

Marc Roosendaal
Wednesday 10 December 2025
Average speed
12.5 kts (12.91 12.52 12.39 12.38 12.32)
100m
12.45 kts
250m
12.29 kts
500m
11.64 kts
½ hour
6.01 kts
Hour
4.18 kts
Duration
01:15:14
Naut. Mile
0 kts
Alpha
0 kts
Distance
13.25 km
Wind
18 knots
Gust
30 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 14 | 15 | 15 | 15 | 17 | 18 | 18 | 18 |
| kts* | 26 | 24 | 30 | 25 | 25 | 30 | 30 | 33 |
| °C | 10° | 10° | 11° | 11° | 10° | 11° | 11° | 10° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 14 | 15 | 15 | 15 | 17 | 18 | 18 | 18 |
| Gust | 26 | 24 | 30 | 25 | 25 | 30 | 30 | 33 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 12.45knots |
BestspotAllTime |
100 | 12.45knots |
BestAllTime |
10sec | 12.91knots |
BestspotAllTime |
10sec | 12.91knots |
BestAllTime |
24hour | 7.15knots |