Session Details
Average speed
23.57 kts (24.12 23.52 23.52 23.39 23.32)
100m
24.21 kts
250m
23.51 kts
500m
20.98 kts
½ hour
14.65 kts
Hour
11.71 kts
Duration
01:15:37
Naut. Mile
16.68 kts
Alpha
16.73 kts
Distance
28.65 km
Wind
19 knots
Gust
35 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||
| kts | 20 | 19 | 18 | 20 | 16 | 18 | 20 | 16 |
| kts* | 34 | 24 | 22 | 35 | 19 | 22 | 36 | 19 |
| °C | 4° | 5° | 5° | 6° | 5° | 6° | 6° | 5° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 20 | 19 | 18 | 20 | 16 | 18 | 20 | 16 |
| Gust | 34 | 24 | 22 | 35 | 19 | 22 | 36 | 19 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |

Reinoud Stoel