Session Details
Average speed
23.6 kts (23.75 23.73 23.7 23.47 23.38)
100m
23.8 kts
250m
23.39 kts
500m
22.82 kts
½ hour
13.91 kts
Hour
13 kts
Duration
01:29:29
Naut. Mile
19.11 kts
Alpha
16.55 kts
Distance
37.56 km
Wind
12 knots
Gust
24 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 10 | 11 | 10 | 12 | 13 | 13 | 14 | 13 | 15 |
| kts* | 23 | 22 | 22 | 24 | 28 | 26 | 28 | 26 | 30 |
| °C | 7° | 6° | 10° | 11° | 9° | 11° | 10° | 11° | 9° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 10 | 11 | 10 | 12 | 13 | 13 | 14 | 13 | 15 |
| Gust | 23 | 22 | 22 | 24 | 28 | 26 | 28 | 26 | 30 |
| Degrees | 293° | 270° | 293° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 20.28knots |
BestAllTime |
250 | 23.39knots |
BestspotAllTime |
250 | 23.39knots |
BestYear |
250 | 23.39knots |
BestAllTime |
2sec | 24.31knots |

Boris Fagnart