Session Details

Anthony Rebours
Thursday 8 January 2026
GPS
Garmin fenix 7 Pro
Average speed
29.27 kts (29.95 29.68 29.17 29.12 28.41)
100m
30.26 kts
250m
29.4 kts
500m
28.82 kts
½ hour
16.14 kts
Hour
13.99 kts
Duration
01:16:01
Naut. Mile
23.69 kts
Alpha
21.42 kts
Distance
36.73 km
Wind
19 knots
Gust
35 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 21 | 17 | 21 | 19 | 20 | 20 | 21 | 18 | 18 |
| kts* | 34 | 33 | 40 | 35 | 35 | 32 | 34 | 28 | 28 |
| °C | 13° | 15° | 15° | 16° | 16° | 16° | 15° | 18° | 17° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 21 | 17 | 21 | 19 | 20 | 20 | 21 | 18 | 18 |
| Gust | 34 | 33 | 40 | 35 | 35 | 32 | 34 | 28 | 28 |
| Degrees | 270° | 270° | 293° | 293° | 293° | 293° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.26knots |
BestYear |
10sec | 29.95knots |
BestYear |
250 | 29.40knots |
BestYear |
500 | 28.82knots |
BestYear |
alpha racing | 21.42knots |