Session Details
Average speed
31.27 kts (31.63 31.43 31.39 31.23 30.66)
100m
31.69 kts
250m
31.35 kts
500m
30.51 kts
½ hour
22.21 kts
Hour
19.88 kts
Duration
02:25:36
Naut. Mile
26.78 kts
Alpha
18.89 kts
Distance
81.5 km
Wind
23 knots
Gust
23 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||
| kts | 21 | 21 | 23 | 23 | 21 | 24 | 24 | 18 |
| kts* | 21 | 21 | 23 | 23 | 21 | 24 | 24 | 18 |
| °C | 10° | 10° | 11° | 11° | 11° | 12° | 12° | 12° |
| Time | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 21 | 21 | 23 | 23 | 21 | 24 | 24 | 18 |
| Gust | 21 | 21 | 23 | 23 | 21 | 24 | 24 | 18 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |

Pierre-maël Rio