Session Details

Richard Hobson
Sunday 25 January 2026
Average speed
27.16 kts (27.66 27.57 27.36 26.62 26.61)
100m
28.04 kts
250m
27.04 kts
500m
25.18 kts
½ hour
16.91 kts
Hour
16.61 kts
Duration
01:22:41
Naut. Mile
18.81 kts
Alpha
18.61 kts
Distance
40.5 km
Wind
19 knots
Gust
28 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | |||||||||
| kts | 22 | 21 | 22 | 20 | 20 | 21 | 19 | 21 | 19 |
| kts* | 33 | 30 | 30 | 29 | 30 | 32 | 30 | 31 | 29 |
| °C | 6° | 6° | 6° | 6° | 6° | 6° | 5° | 4° | 4° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 22 | 21 | 22 | 20 | 20 | 21 | 19 | 21 | 19 |
| Gust | 33 | 30 | 30 | 29 | 30 | 32 | 30 | 31 | 29 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
halfhour | 16.91knots |
BestAllTime |
hour | 16.61knots |
BestspotAllTime |
hour | 16.61knots |
BestYear |
hour | 16.61knots |