Session Details
Average speed
21.73 kts (22.59 21.7 21.69 21.62 21.04)
100m
22.71 kts
250m
21.87 kts
500m
20.05 kts
½ hour
16.16 kts
Hour
15.55 kts
Duration
02:20:46
Naut. Mile
17.92 kts
Alpha
18.19 kts
Distance
58.52 km
Wind
16 knots
Gust
19 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 11 | 12 | 16 | 15 | 16 | 18 | 16 | 19 | 16 |
| kts* | 14 | 23 | 19 | 27 | 19 | 22 | 30 | 24 | 19 |
| °C | 6° | 6° | 7° | 8° | 9° | 10° | 11° | 12° | 9° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 11 | 12 | 16 | 15 | 16 | 18 | 16 | 19 | 16 |
| Gust | 14 | 23 | 19 | 27 | 19 | 22 | 30 | 24 | 19 |
| Degrees | 158° | 158° | 180° | 180° | 158° | 158° | 158° | 180° | 158° |

Michael Smits