Session Details
Average speed
15.9 kts (16.09 16.01 15.92 15.86 15.63)
100m
15.81 kts
250m
14.6 kts
500m
13.85 kts
½ hour
10.43 kts
Hour
9.09 kts
Duration
01:38:32
Naut. Mile
12.72 kts
Alpha
14.18 kts
Distance
28.31 km
Wind
17 knots
Gust
17 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 15 | 12 | 15 | 10 | 20 | 18 | 18 | 19 | 25 |
| kts* | 15 | 12 | 15 | 10 | 20 | 18 | 18 | 19 | 25 |
| °C | 7° | 8° | 7° | 8° | 8° | 9° | 9° | 9° | 9° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 15 | 12 | 15 | 10 | 20 | 18 | 18 | 19 | 25 |
| Gust | 15 | 12 | 15 | 10 | 20 | 18 | 18 | 19 | 25 |
| Degrees | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |

Michael Smits