Session Details
Average speed
20.15 kts (21.96 20.24 19.77 19.44 19.36)
100m
22.13 kts
250m
19.69 kts
500m
17.46 kts
½ hour
14.6 kts
Hour
11.75 kts
Duration
01:09:20
Naut. Mile
15.8 kts
Alpha
17.34 kts
Distance
22.4 km
Wind
16 knots
Gust
19 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 14 | 13 | 14 | 14 | 14 | 16 | 17 | 18 | 18 |
| kts* | 17 | 21 | 17 | 25 | 17 | 19 | 30 | 22 | 22 |
| °C | 8° | 8° | 8° | 8° | 9° | 8° | 8° | 8° | 8° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 14 | 13 | 14 | 14 | 14 | 16 | 17 | 18 | 18 |
| Gust | 17 | 21 | 17 | 25 | 17 | 19 | 30 | 22 | 22 |
| Degrees | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |

Michael Smits