Session Details

Nick Teo
Monday 16 February 2026
GPS
COROS APEX PRO
Average speed
20.9 kts (21.7 21.13 20.88 20.56 20.22)
100m
21.75 kts
250m
20.77 kts
500m
19.81 kts
½ hour
15.47 kts
Hour
15.08 kts
Duration
01:15:19
Naut. Mile
17.86 kts
Alpha
16.14 kts
Distance
33.25 km
Wind
16 knots
Gust
16 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||
| kts | 3 | 2 | 8 | 11 | 13 | 11 | 15 | 16 | 16 | 18 | 19 | 20 | 20 | 22 |
| kts* | 4 | 6 | 8 | 12 | 15 | 15 | 15 | 16 | 17 | 19 | 19 | 20 | 20 | 22 |
| °C | 15° | 17° | 19° | 20° | 22° | 23° | 25° | 26° | 25° | 27° | 26° | 25° | 24° | 23° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 3 | 2 | 8 | 11 | 13 | 11 | 15 | 16 | 16 | 18 | 19 | 20 | 20 | 22 |
| Gust | 4 | 6 | 8 | 12 | 15 | 15 | 15 | 16 | 17 | 19 | 19 | 20 | 20 | 22 |
| Degrees | 135° | 135° | 135° | 158° | 203° | 225° | 203° | 225° | 203° | 203° | 203° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 21.75knots |
BestYear |
100 | 21.75knots |
BestspotAllTime |
10sec | 21.70knots |
BestYear |
10sec | 21.70knots |
BestspotAllTime |
24hour | 17.95knots |