Session Details
Average speed
23.24 kts (23.43 23.28 23.18 23.16 23.12)
100m
23.61 kts
250m
21.83 kts
500m
20.74 kts
½ hour
13.65 kts
Hour
12.17 kts
Duration
01:09:44
Naut. Mile
16.9 kts
Alpha
17.44 kts
Distance
27.94 km
Wind
18 knots
Gust
22 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 16 | 17 | 11 | 14 | 16 | 22 | 18 | 18 | 18 | 18 | 18 |
| kts* | 19 | 31 | 14 | 17 | 19 | 26 | 22 | 37 | 22 | 22 | 35 |
| °C | 6° | 6° | 7° | 7° | 8° | 7° | 8° | 7° | 6° | 6° | 6° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 16 | 17 | 11 | 14 | 16 | 22 | 18 | 18 | 18 | 18 | 18 |
| Gust | 19 | 31 | 14 | 17 | 19 | 26 | 22 | 37 | 22 | 22 | 35 |
| Degrees | 270° | 270° | 225° | 225° | 270° | 270° | 270° | 270° | 270° | 248° | 248° |

Michael Smits