Session Details
Average speed
25.34 kts (26.22 25.57 25.24 24.88 24.8)
100m
26.26 kts
250m
26.13 kts
500m
25.27 kts
½ hour
15.99 kts
Hour
13.77 kts
Duration
01:31:26
Naut. Mile
19.71 kts
Alpha
18.43 kts
Distance
39 km
Wind
11 knots
Gust
39 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 13 | 8 | 13 | 17 | 12 | 21 | 17 | 23 | 19 | 21 |
| kts* | 18 | 23 | 19 | 29 | 39 | 23 | 49 | 23 | 48 | 28 |
| °C | 4° | 3° | 5° | 5° | 5° | 6° | 6° | 5° | 4° | 4° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 13 | 8 | 13 | 17 | 12 | 21 | 17 | 23 | 19 | 21 |
| Gust | 18 | 23 | 19 | 29 | 39 | 23 | 49 | 23 | 48 | 28 |
| Degrees | 293° | 293° | 293° | 270° | 270° | 270° | 293° | 293° | 315° | 293° |

Michiel Steur