Session Details
Average speed
28.16 kts (28.61 28.44 28.34 27.76 27.68)
100m
28.97 kts
250m
28.11 kts
500m
27.2 kts
½ hour
17.59 kts
Hour
16.97 kts
Duration
02:01:55
Naut. Mile
24.58 kts
Alpha
17.56 kts
Distance
54.05 km
Wind
14 knots
Gust
30 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 17 | 14 | 15 | 14 | 15 | 14 | 12 | 13 | 12 | 12 |
| kts* | 23 | 31 | 23 | 30 | 21 | 32 | 17 | 24 | 28 | 17 |
| °C | 7° | 6° | 7° | 7° | 9° | 9° | 9° | 7° | 8° | 8° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 17 | 14 | 15 | 14 | 15 | 14 | 12 | 13 | 12 | 12 |
| Gust | 23 | 31 | 23 | 30 | 21 | 32 | 17 | 24 | 28 | 17 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.97knots |
BestspotAllTime |
10sec | 28.61knots |
BestspotAllTime |
24hour | 29.18knots |
BestspotAllTime |
250 | 28.11knots |
BestspotAllTime |
2sec | 29.45knots |

Michiel Steur