Session Details

Lars Schneider
Monday 23 February 2026
Average speed
27.58 kts (28.31 27.67 27.44 27.3 27.18)
100m
28.48 kts
250m
27.66 kts
500m
23.72 kts
½ hour
14.12 kts
Hour
11.72 kts
Duration
01:03:45
Naut. Mile
19.83 kts
Alpha
20.85 kts
Distance
28.05 km
Wind
10 knots
Gust
20 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 12 | 13 | 13 | 15 | 16 | 15 | 16 | 18 | 16 | 17 |
| kts* | 25 | 28 | 28 | 30 | 32 | 32 | 31 | 36 | 32 | 34 |
| °C | 7° | 7° | 8° | 8° | 8° | 9° | 9° | 8° | 8° | 7° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 12 | 13 | 13 | 15 | 16 | 15 | 16 | 18 | 16 | 17 |
| Gust | 25 | 28 | 28 | 30 | 32 | 32 | 31 | 36 | 32 | 34 |
| Degrees | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
250 | 27.66knots |
BestYear |
alpha racing | 20.85knots |