Session Details

Wesley Deleye
Saturday 28 February 2026
Average speed
30.61 kts (31.16 30.76 30.6 30.3 30.22)
100m
31.34 kts
250m
29.95 kts
500m
25.84 kts
½ hour
17.76 kts
Hour
11.06 kts
Duration
01:29:37
Naut. Mile
20.51 kts
Alpha
20.15 kts
Distance
41.33 km
Wind
0 knots
Gust
0 knots
Direction
SW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Wesley Deleye | 30.61 | |
| 2 | Wesley Deleye | 30.54 | |
| 3 | Wubbo Roelfsema | 24.71 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wesley Deleye | 30.61 | 32.33 | 25.84 | 20.51 | 11.06 | 41.33 | 20.15 | ||
| 2 | Wesley Deleye | 30.54 | 32.91 | 25.69 | 20.47 | 11.20 | 41.64 | 20.06 | ||
| 3 | Wubbo Roelfsema | 24.71 | 26.36 | 22.97 | 18.33 | 0.00 | 21.83 | 15.93 |
Gear size range
Sail (m²)
6.5
avg 6.5
6.5