Session Details

Lars Schneider
Saturday 28 February 2026
Average speed
27.7 kts (28.39 27.66 27.66 27.52 27.29)
100m
28.69 kts
250m
27.47 kts
500m
26.41 kts
½ hour
15.4 kts
Hour
13.84 kts
Duration
01:01:43
Naut. Mile
21 kts
Alpha
19.2 kts
Distance
28.61 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Lars Schneider | 27.71 | |
| 2 | Lars Schneider | 27.70 | |
| 3 | Dennis Damnitz | 23.30 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lars Schneider | 27.71 | 29.21 | 26.40 | 21.03 | 13.89 | 28.72 | 19.18 | ||
| 2 | Lars Schneider | 27.70 | 29.08 | 26.41 | 21.00 | 13.84 | 28.61 | 19.20 | ||
| 3 | Dennis Damnitz | 23.30 | 27.14 | 23.25 | 18.43 | 10.51 | 19.49 | 17.72 |
Gear size range
Sail (m²)
6.5
avg 6.5
6.5
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
500 | 26.41knots |