Session Details
Average speed
22.35 kts (22.83 22.58 22.38 22.04 21.93)
100m
22.93 kts
250m
21.98 kts
500m
21.14 kts
½ hour
15.11 kts
Hour
11.32 kts
Duration
02:03:08
Naut. Mile
19.6 kts
Alpha
15.4 kts
Distance
48.56 km
Wind
11 knots
Gust
21 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 11 | 12 | 12 | 16 | 15 | 18 | 18 | 18 | 18 | 17 | 17 |
| kts* | 22 | 24 | 21 | 26 | 25 | 30 | 30 | 32 | 31 | 29 | 31 |
| °C | 12° | 14° | 14° | 15° | 15° | 17° | 18° | 18° | 17° | 17° | 16° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 11 | 12 | 12 | 16 | 15 | 18 | 18 | 18 | 18 | 17 | 17 |
| Gust | 22 | 24 | 21 | 26 | 25 | 30 | 30 | 32 | 31 | 29 | 31 |
| Degrees | 68° | 45° | 68° | 68° | 68° | 68° | 68° | 90° | 68° | 68° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 26.22knots |
BestAllTime |
halfhour | 15.11knots |
BestspotAllTime |
halfhour | 15.11knots |
BestYear |
halfhour | 15.11knots |
BestYear |
mile | 19.60knots |

Boris Fagnart