Session Details

Andrea Annoe
Friday 24 October 2025
Average speed
25.34 kts (26.91 25.49 25.31 24.51 24.47)
100m
27.1 kts
250m
25.71 kts
500m
23.68 kts
½ hour
17.11 kts
Hour
16.75 kts
Duration
01:54:36
Naut. Mile
21.59 kts
Alpha
18.82 kts
Distance
59.81 km
Wind
4 knots
Gust
10 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
| kts* | 11 | 9 | 8 | 7 | 4 | 9 | 11 | 11 | 11 | 10 | 10 |
| °C | 6° | 8° | 10° | 11° | 14° | 14° | 14° | 14° | 16° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 |
| Gust | 11 | 9 | 8 | 7 | 4 | 9 | 11 | 11 | 11 | 10 | 10 |
| Degrees | 23° | 23° | 23° | 23° | 113° | 270° | 225° | 180° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 27.10knots |
BestspotAllTime |
100 | 27.10knots |
BestAllTime |
10sec | 26.91knots |
BestspotAllTime |
10sec | 26.91knots |
BestAllTime |
250 | 25.71knots |