Session Details
Average speed
30.66 kts (30.8 30.78 30.65 30.61 30.43)
100m
31.05 kts
250m
30.67 kts
500m
29.83 kts
½ hour
14.23 kts
Hour
13.67 kts
Duration
01:21:50
Naut. Mile
22.6 kts
Alpha
19.24 kts
Distance
38.64 km
Wind
18 knots
Gust
18 knots
Direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Michiel Steur | 30.66 | |
| 2 | Wesley Deleye | 30.22 | |
| 3 | Wubbo Roelfsema | 25.17 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michiel Steur | 30.66 | 31.81 | 29.83 | 22.60 | 13.67 | 38.64 | 19.24 | ||
| 2 | Wesley Deleye | 30.22 | 32.62 | 26.81 | 20.55 | 15.35 | 68.52 | 18.78 | ||
| 3 | Wubbo Roelfsema | 25.17 | 26.03 | 22.45 | 18.89 | 10.82 | 26.46 | 17.34 |
Gear size range
Sail (m²)
5.0
avg 5.2
5.5
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 3 | 4 | 6 | 6 | 13 | 15 | 14 | 19 | 20 | 22 | 21 | 21 |
| kts* | 3 | 4 | 6 | 6 | 13 | 15 | 14 | 19 | 20 | 22 | 21 | 21 |
| °C | 1° | 1° | 6° | 7° | 8° | 9° | 10° | 10° | 10° | 10° | 10° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 3 | 4 | 6 | 6 | 13 | 15 | 14 | 19 | 20 | 22 | 21 | 21 |
| Gust | 3 | 4 | 6 | 6 | 13 | 15 | 14 | 19 | 20 | 22 | 21 | 21 |
| Degrees | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 31.05knots |
BestspotAllTime |
10sec | 30.80knots |
BestspotAllTime |
24hour | 20.86knots |
BestspotAllTime |
250 | 30.67knots |
BestspotAllTime |
2sec | 31.81knots |

Michiel Steur