Session Details

Torbjørn W Fossestøl
Tuesday 17 March 2026
GPS
COROS VERTIX
Average speed
23.08 kts (23.43 23.41 23.33 23.04 22.22)
100m
23.59 kts
250m
22.58 kts
500m
21.98 kts
½ hour
8.79 kts
Hour
7.93 kts
Duration
00:48:43
Naut. Mile
18.83 kts
Alpha
19.31 kts
Distance
16.79 km
Wind
17 knots
Gust
17 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 14 | 15 | 15 | 16 | 18 | 15 | 17 | 16 | 18 | 18 | 22 | 16 |
| kts* | 14 | 15 | 15 | 16 | 18 | 15 | 17 | 16 | 18 | 18 | 22 | 16 |
| °C | 7° | 7° | 7° | 8° | 8° | 8° | 8° | 8° | 9° | 10° | 9° | 9° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 14 | 15 | 15 | 16 | 18 | 15 | 17 | 16 | 18 | 18 | 22 | 16 |
| Gust | 14 | 15 | 15 | 16 | 18 | 15 | 17 | 16 | 18 | 18 | 22 | 16 |
| Degrees | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
hour | 7.93knots |