Session Details
Average speed
20.42 kts (20.89 20.79 20.78 20.24 19.4)
100m
20.88 kts
250m
19.66 kts
500m
17.38 kts
½ hour
10.97 kts
Hour
8.9 kts
Duration
00:49:13
Naut. Mile
15.04 kts
Alpha
16.86 kts
Distance
21.57 km
Wind
15 knots
Gust
15 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 6 | 8 | 9 | 11 | 10 | 14 | 16 | 13 | 15 | 14 | 10 |
| kts* | 4 | 6 | 8 | 9 | 11 | 10 | 14 | 26 | 13 | 15 | 14 | 10 |
| °C | -2° | -1° | 0° | 2° | 3° | 4° | 6° | 7° | 9° | 9° | 9° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 6 | 8 | 9 | 11 | 10 | 14 | 16 | 13 | 15 | 14 | 10 |
| Gust | 4 | 6 | 8 | 9 | 11 | 10 | 14 | 26 | 13 | 15 | 14 | 10 |
| Degrees | 68° | 90° | 90° | 68° | 90° | 90° | 90° | 90° | 90° | 68° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 16.86knots |

Bernd Jahn