Session Details
Max 2 sec
12.65 knots
Rating
Average speed
11.56 knots (12.2 11.66 11.44 11.24 11.23)
100m
11.91 knots
250m
11.36 knots
500m
10.75 knots
500m
10.75 knots
1/2 hour
6.23 knots
1/2 hour
6.23 knots
Hour
5.07 knots
Duration
01:17:37
Hour
5.07 knots
Duration
01:17:37
Nautical Mile
9.56 knots
Alpha racing
10.75 knots
Distance
12.45 km
12.45 km
Wind Speed
10 knots
Wind direction
N ( 270)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||||||
| kts | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 4 |
| kts* | 3 | 4 | 4 | 8 | 7 | 8 | 5 | 5 | 9 | 11 | 10 | 10 |
| °C | 11° | 12° | 14° | 16° | 17° | 17° | 21° | 19° | 13° | 11° | 11° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 4 |
| Gust | 3 | 4 | 4 | 8 | 7 | 8 | 5 | 5 | 9 | 11 | 10 | 10 |
| Degrees | 225° | 203° | 203° | 203° | 225° | 225° | 225° | 270° | 0° | 23° | 23° | 0° |
John Noble