Session Details
Average speed
29.49 kts (31.33 29.47 29.05 29.04 28.57)
100m
31.56 kts
250m
30.95 kts
500m
29.27 kts
½ hour
16.92 kts
Hour
14.13 kts
Duration
02:05:41
Naut. Mile
21.36 kts
Alpha
19.33 kts
Distance
58.16 km
Wind
18 knots
Gust
28 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 14 | 15 | 16 | 17 | 17 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 17 |
| kts* | 26 | 25 | 26 | 29 | 29 | 29 | 30 | 29 | 29 | 30 | 29 | 28 | 29 |
| °C | 8° | 7° | 7° | 8° | 8° | 8° | 8° | 9° | 7° | 8° | 7° | 7° | 6° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 14 | 15 | 16 | 17 | 17 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 17 |
| Gust | 26 | 25 | 26 | 29 | 29 | 29 | 30 | 29 | 29 | 30 | 29 | 28 | 29 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.56knots |
BestspotAllTime |
100 | 31.56knots |
BestYear |
100 | 31.56knots |
BestAllTime |
10sec | 31.33knots |
BestspotAllTime |
10sec | 31.33knots |

Michiel Steur