Session Details
Average speed
26.06 kts (27.06 26.33 26.33 25.9 24.68)
100m
27.41 kts
250m
25.61 kts
500m
22.4 kts
½ hour
11.57 kts
Hour
0 kts
Duration
00:34:36
Naut. Mile
18.32 kts
Alpha
25.28 kts
Distance
12.49 km
Wind
14 knots
Gust
16 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Reinoud Stoel | 26.06 | |
| 2 | Theo Ruys | 20.73 | |
| 3 | Reinoud Stoel | 15.45 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reinoud Stoel | 26.06 | 27.93 | 22.40 | 18.32 | 0.00 | 12.49 | 25.28 | ||
| 2 | Theo Ruys | 20.73 | 21.90 | 18.61 | 16.46 | 11.79 | 37.61 | 17.57 | ||
| 3 | Reinoud Stoel | 15.45 | 16.71 | 14.41 | 12.12 | 6.21 | 11.77 | 14.86 |
Gear size range
Sail (m²)
4.3
avg 4.5
5.0
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 15 | 11 | 13 | 16 | 11 | 14 | 18 | 14 | 16 | 18 | 16 | 16 | 15 |
| kts* | 22 | 14 | 23 | 28 | 14 | 28 | 32 | 17 | 30 | 32 | 19 | 28 | 29 |
| °C | 7° | 7° | 8° | 8° | 8° | 8° | 9° | 9° | 8° | 9° | 9° | 8° | 7° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 15 | 11 | 13 | 16 | 11 | 14 | 18 | 14 | 16 | 18 | 16 | 16 | 15 |
| Gust | 22 | 14 | 23 | 28 | 14 | 28 | 32 | 17 | 30 | 32 | 19 | 28 | 29 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 27.41knots |
BestYear |
10sec | 27.06knots |
BestYear |
250 | 25.61knots |

Reinoud Stoel