Session Details
Max 2 sec
16.71 knots
Rating
Average speed
15.45 knots (15.97 15.69 15.23 15.19 15.16)
100m
15.82 knots
250m
14.84 knots
500m
14.41 knots
500m
14.41 knots
1/2 hour
6.86 knots
1/2 hour
6.86 knots
Hour
6.21 knots
Duration
01:01:11
Hour
6.21 knots
Duration
01:01:11
Nautical Mile
12.12 knots
Alpha racing
14.86 knots
Distance
11.77 km
11.77 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Reinoud Stoel | 26.06 | |
| 2 | Theo Ruys | 20.73 | |
| 3 | Reinoud Stoel | 15.45 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reinoud Stoel | 26.06 | 27.93 | 22.40 | 18.32 | 0.00 | 12.49 | 25.28 | ||
| 2 | Theo Ruys | 20.73 | 21.90 | 18.61 | 16.46 | 11.79 | 37.61 | 17.57 | ||
| 3 | Reinoud Stoel | 15.45 | 16.71 | 14.41 | 12.12 | 6.21 | 11.77 | 14.86 |
Reinoud Stoel