Session Details

Theo Ruys
Saturday 28 March 2026
Average speed
20.73 kts (20.98 20.83 20.67 20.61 20.59)
100m
20.99 kts
250m
20.03 kts
500m
18.61 kts
½ hour
14.53 kts
Hour
11.79 kts
Duration
01:51:22
Naut. Mile
16.46 kts
Alpha
17.57 kts
Distance
37.61 km
Wind
15 knots
Gust
29 knots
Direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Reinoud Stoel | 26.06 | |
| 2 | Theo Ruys | 20.73 | |
| 3 | Reinoud Stoel | 15.45 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reinoud Stoel | 26.06 | 27.93 | 22.40 | 18.32 | 0.00 | 12.49 | 25.28 | ||
| 2 | Theo Ruys | 20.73 | 21.90 | 18.61 | 16.46 | 11.79 | 37.61 | 17.57 | ||
| 3 | Reinoud Stoel | 15.45 | 16.71 | 14.41 | 12.12 | 6.21 | 11.77 | 14.86 |
Gear size range
Sail (m²)
4.3
avg 4.5
5.0
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 15 | 11 | 13 | 16 | 11 | 14 | 18 | 14 | 16 | 18 | 16 | 16 | 15 |
| kts* | 22 | 14 | 23 | 28 | 14 | 28 | 32 | 17 | 30 | 32 | 19 | 28 | 29 |
| °C | 7° | 7° | 8° | 8° | 8° | 8° | 9° | 9° | 8° | 9° | 9° | 8° | 7° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 15 | 11 | 13 | 16 | 11 | 14 | 18 | 14 | 16 | 18 | 16 | 16 | 15 |
| Gust | 22 | 14 | 23 | 28 | 14 | 28 | 32 | 17 | 30 | 32 | 19 | 28 | 29 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 293° | 293° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 17.57knots |
BestYear |
mile | 16.46knots |