Session Details
Max 2 sec
27.29 knots
Rating
Average speed
26.08 knots (26.64 26.15 26.14 25.85 25.6)
100m
26.76 knots
250m
25.24 knots
500m
21.94 knots
500m
21.94 knots
1/2 hour
14.39 knots
1/2 hour
14.39 knots
Hour
11.09 knots
Duration
01:12:27
Hour
11.09 knots
Duration
01:12:27
Nautical Mile
18.18 knots
Alpha racing
17.94 knots
Distance
35.35 km
35.35 km
Wind Speed
23 knots
Wind direction
WSW ( 248)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 12 | 5 | 8 | 12 | 9 | 15 | 20 | 18 | 24 | 26 | 22 | 30 | 35 |
| kts* | 18 | 5 | 16 | 20 | 11 | 23 | 28 | 22 | 31 | 39 | 26 | 40 | 48 |
| °C | 6° | 3° | 7° | 8° | 8° | 8° | 9° | 9° | 9° | 8° | 9° | 9° | 8° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 12 | 5 | 8 | 12 | 9 | 15 | 20 | 18 | 24 | 26 | 22 | 30 | 35 |
| Gust | 18 | 5 | 16 | 20 | 11 | 23 | 28 | 22 | 31 | 39 | 26 | 40 | 48 |
| Degrees | 293° | 270° | 270° | 270° | 270° | 270° | 225° | 248° | 248° | 225° | 225° | 225° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
26.76knots |
#1 | |
BestspotAllTime |
100 |
26.76knots |
#2 | |
BestYear |
100 |
26.76knots |
#3 | |
BestAllTime |
10sec |
26.64knots |
#4 | |
BestspotAllTime |
10sec |
26.64knots |
#5 |
Wubbo Roelfsema