Session Details
Michiel Steur
Monday 30 March 2026
Board -
not defined , 0 ![]()
Sail -
Vayu X Race 5.5, 2025 ![]()
Fin -
Gong Ypra Race V3 112
GPS -
Garmin fenix 8![]()
Max 2 sec
30.52 knots
Rating
Average speed
29.45 knots (29.67 29.64 29.49 29.28 29.16)
100m
29.93 knots
250m
29.36 knots
500m
28.54 knots
500m
28.54 knots
1/2 hour
17.86 knots
1/2 hour
17.86 knots
Hour
17.29 knots
Duration
02:01:53
Hour
17.29 knots
Duration
02:01:53
Nautical Mile
21.31 knots
Alpha racing
20.13 knots
Distance
64.11 km
64.11 km
Wind Speed
21 knots
Wind direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 21 | 22 | 21 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 23 | 21 |
| kts* | 36 | 36 | 33 | 38 | 36 | 35 | 36 | 35 | 35 | 38 | 37 | 37 | 37 |
| °C | 5° | 8° | 8° | 8° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 7° | 7° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 21 | 22 | 21 | 20 | 21 | 21 | 21 | 22 | 22 | 23 | 23 | 23 | 21 |
| Gust | 36 | 36 | 33 | 38 | 36 | 35 | 36 | 35 | 35 | 38 | 37 | 37 | 37 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 338° | 338° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
24hour |
34.61knots |
#1 | |
BestYear |
alpha racing |
20.13knots |
#2 | |
BestYear |
hour |
17.29knots |
#3 |
