Session Details
David Williams
Monday 30 March 2026
Board -
Gong Hype Diamond, 2025 ![]()
Sail -
Duotone Unit 6.0, 2022 ![]()
GPS - Garmin fenix 6 Pro
Max 2 sec
26.55 knots
Rating
Average speed
23.99 knots (26.5 24.99 24.5 23.44 20.5)
100m
26.51 knots
250m
25.42 knots
500m
20.32 knots
500m
20.32 knots
1/2 hour
8.83 knots
1/2 hour
8.83 knots
Hour
6.58 knots
Duration
01:04:54
Hour
6.58 knots
Duration
01:04:54
Nautical Mile
13.19 knots
Alpha racing
16.72 knots
Distance
13.76 km
13.76 km
Wind Speed
18 knots
Wind direction
NW ( 315)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 15 | 15 | 17 | 19 | 20 | 22 | 23 | 24 | 24 | 21 | 19 | 19 | 17 |
| kts* | 29 | 29 | 35 | 36 | 37 | 40 | 39 | 33 | 45 | 35 | 35 | 31 | 29 |
| °C | 6° | 6° | 7° | 8° | 9° | 9° | 10° | 11° | 11° | 10° | 10° | 10° | 9° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 15 | 15 | 17 | 19 | 20 | 22 | 23 | 24 | 24 | 21 | 19 | 19 | 17 |
| Gust | 29 | 29 | 35 | 36 | 37 | 40 | 39 | 33 | 45 | 35 | 35 | 31 | 29 |
| Degrees | 270° | 270° | 270° | 293° | 270° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestYear |
alpha racing |
16.72knots |
#1 |
