Session Details
Average speed
28.89 kts (29.88 29.14 28.58 28.48 28.36)
100m
30.36 kts
250m
29.05 kts
500m
27.46 kts
½ hour
15.94 kts
Hour
0 kts
Duration
00:46:49
Naut. Mile
20.37 kts
Alpha
19.37 kts
Distance
22.62 km
Wind
21 knots
Gust
34 knots
Direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 19 | 18 | 18 | 18 | 18 | 19 | 21 | 21 | 21 | 22 | 23 | 22 | 22 |
| kts* | 30 | 32 | 36 | 32 | 33 | 33 | 35 | 34 | 36 | 35 | 36 | 35 | 36 |
| °C | 10° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 19 | 18 | 18 | 18 | 18 | 19 | 21 | 21 | 21 | 22 | 23 | 22 | 22 |
| Gust | 30 | 32 | 36 | 32 | 33 | 33 | 35 | 34 | 36 | 35 | 36 | 35 | 36 |
| Degrees | 203° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.36knots |
BestspotAllTime |
100 | 30.36knots |
BestYear |
100 | 30.36knots |
BestAllTime |
10sec | 29.88knots |
BestspotAllTime |
10sec | 29.88knots |

Andrew Collenette