Session Details
Average speed
22.16 kts (22.7 22.5 22.11 21.8 21.68)
100m
22.9 kts
250m
21.76 kts
500m
20.46 kts
½ hour
13.81 kts
Hour
8.89 kts
Duration
01:52:05
Naut. Mile
18.4 kts
Alpha
16.99 kts
Distance
42.79 km
Wind
13 knots
Gust
21 knots
Direction
W ( 270)
6.0
725
3.5
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 4 | 4 | 4 | 6 | 9 | 11 | 11 | 15 | 15 | 13 | 13 | 12 | 11 |
| kts* | 7 | 8 | 9 | 9 | 14 | 17 | 16 | 23 | 24 | 21 | 26 | 23 | 20 |
| °C | -1° | -1° | 7° | 8° | 10° | 12° | 13° | 12° | 12° | 11° | 11° | 12° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 4 | 4 | 6 | 9 | 11 | 11 | 15 | 15 | 13 | 13 | 12 | 11 |
| Gust | 7 | 8 | 9 | 9 | 14 | 17 | 16 | 23 | 24 | 21 | 26 | 23 | 20 |
| Degrees | 248° | 270° | 248° | 248° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 22.90knots |
BestspotAllTime |
100 | 22.90knots |
BestYear |
100 | 22.90knots |
BestAllTime |
10sec | 22.70knots |
BestspotAllTime |
10sec | 22.70knots |

WojtekWojtek Wojdyla