Session Details
Average speed
26.07 kts (26.85 26.4 25.92 25.81 25.38)
100m
27.28 kts
250m
25.48 kts
500m
24.37 kts
½ hour
14.79 kts
Hour
13.21 kts
Duration
02:19:40
Naut. Mile
19.08 kts
Alpha
18.89 kts
Distance
57.17 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 14 | 12 | 12 | 13 | 16 | 16 | 16 | 13 | 14 | 11 | 7 | 6 | 6 |
| kts* | 14 | 23 | 12 | 13 | 16 | 16 | 16 | 13 | 14 | 11 | 7 | 6 | 6 |
| °C | 8° | 7° | 7° | 8° | 9° | 10° | 11° | 11° | 12° | 12° | 12° | 13° | 13° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 14 | 12 | 12 | 13 | 16 | 16 | 16 | 13 | 14 | 11 | 7 | 6 | 6 |
| Gust | 14 | 23 | 12 | 13 | 16 | 16 | 16 | 13 | 14 | 11 | 7 | 6 | 6 |
| Degrees | 270° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 30.87knots |
BestspotAllTime |
24hour | 30.87knots |
BestYear |
24hour | 30.87knots |
BestYear |
500 | 24.37knots |

Ralph Kruse