Session Details
Average speed
22.58 kts (23.86 23.07 22.22 22.01 21.71)
100m
23.93 kts
250m
23 kts
500m
22.2 kts
½ hour
14.38 kts
Hour
11.92 kts
Duration
00:55:09
Naut. Mile
19.08 kts
Alpha
18.61 kts
Distance
22.2 km
Wind
10 knots
Gust
21 knots
Direction
WSW ( 248)
Mooie snelheid Max 2. Het kan sneller 😬
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 9 | 8 | 8 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
| kts* | 17 | 16 | 16 | 17 | 20 | 22 | 21 | 24 | 23 | 23 | 19 | 21 | 20 |
| °C | 10° | 11° | 12° | 12° | 13° | 14° | 15° | 15° | 15° | 16° | 15° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 8 | 8 | 9 | 9 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
| Gust | 17 | 16 | 16 | 17 | 20 | 22 | 21 | 24 | 23 | 23 | 19 | 21 | 20 |
| Degrees | 248° | 248° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 225° | 225° | 225° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 23.93knots |
BestspotAllTime |
100 | 23.93knots |
BestYear |
100 | 23.93knots |
BestAllTime |
10sec | 23.86knots |
BestspotAllTime |
10sec | 23.86knots |

Sander van Oost