Session Details
Average speed
26.46 kts (27.02 26.74 26.69 26.08 25.8)
100m
27.25 kts
250m
25.25 kts
500m
23.42 kts
½ hour
13.11 kts
Hour
9.23 kts
Duration
01:52:31
Naut. Mile
18.68 kts
Alpha
18.82 kts
Distance
39.05 km
Wind
19 knots
Gust
23 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 26 | 18 | 18 | 20 | 19 | 17 | 20 | 18 | 18 | 19 | 18 | 16 | 16 |
| kts* | 45 | 22 | 35 | 39 | 24 | 33 | 39 | 22 | 35 | 38 | 22 | 32 | 32 |
| °C | 10° | 11° | 11° | 11° | 11° | 12° | 14° | 12° | 12° | 10° | 12° | 11° | 10° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 26 | 18 | 18 | 20 | 19 | 17 | 20 | 18 | 18 | 19 | 18 | 16 | 16 |
| Gust | 45 | 22 | 35 | 39 | 24 | 33 | 39 | 22 | 35 | 38 | 22 | 32 | 32 |
| Degrees | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 21.09knots |
BestspotAllTime |
500 | 23.42knots |
BestYear |
500 | 23.42knots |
BestYear |
avg | 26.46knots |
BestYear |
mile | 18.68knots |

Reinoud Stoel