Session Details

Marcin Rosolinski
Tuesday 7 April 2026
GPS
Garmin fenix 7 Pro
Average speed
27.01 kts (28.17 27.5 27.19 26.19 26.03)
100m
28.59 kts
250m
27.16 kts
500m
24.12 kts
½ hour
18.7 kts
Hour
17.63 kts
Duration
01:52:46
Naut. Mile
20.5 kts
Alpha
20.88 kts
Distance
60.66 km
Wind
19 knots
Gust
39 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 13 | 12 | 14 | 13 | 15 | 17 | 15 | 17 | 19 | 21 | 19 | 22 | 20 | 17 |
| kts* | 28 | 22 | 30 | 26 | 26 | 35 | 31 | 32 | 39 | 40 | 36 | 44 | 41 | 30 |
| °C | 4° | 4° | 5° | 6° | 6° | 7° | 7° | 7° | 6° | 6° | 5° | 4° | 3° | 4° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 12 | 14 | 13 | 15 | 17 | 15 | 17 | 19 | 21 | 19 | 22 | 20 | 17 |
| Gust | 28 | 22 | 30 | 26 | 26 | 35 | 31 | 32 | 39 | 40 | 36 | 44 | 41 | 30 |
| Degrees | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 338° | 338° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 32.75knots |