Session Details
Average speed
27.41 kts (27.52 27.46 27.4 27.36 27.31)
100m
27.66 kts
250m
27.38 kts
500m
26.81 kts
½ hour
19.6 kts
Hour
17.62 kts
Duration
03:37:05
Naut. Mile
20.75 kts
Alpha
20.87 kts
Distance
105.23 km
Wind
11 knots
Gust
21 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 9 | 14 | 12 | 12 | 16 | 15 | 15 | 16 | 15 | 13 | 16 | 15 | 13 |
| kts* | 16 | 17 | 21 | 21 | 19 | 24 | 27 | 19 | 24 | 25 | 19 | 24 | 22 |
| °C | 5° | 9° | 9° | 14° | 11° | 17° | 18° | 14° | 19° | 21° | 16° | 19° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 14 | 12 | 12 | 16 | 15 | 15 | 16 | 15 | 13 | 16 | 15 | 13 |
| Gust | 16 | 17 | 21 | 21 | 19 | 24 | 27 | 19 | 24 | 25 | 19 | 24 | 22 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 27.66knots |
BestYear |
10sec | 27.52knots |
BestAllTime |
24hour | 56.82knots |
BestspotAllTime |
24hour | 56.82knots |
BestYear |
24hour | 56.82knots |

Michael Smits