Session Details

Frank Heinen
Tuesday 7 April 2026
GPS
COROS APEX 2
Average speed
14.02 kts (14.4 14.14 13.99 13.8 13.79)
100m
14.22 kts
250m
13.84 kts
500m
13.21 kts
½ hour
9.38 kts
Hour
5.84 kts
Duration
01:18:54
Naut. Mile
12.37 kts
Alpha
12.18 kts
Distance
17.5 km
Wind
10 knots
Gust
20 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 5 | 4 | 4 | 5 | 6 | 8 | 10 | 12 | 13 | 18 | 13 | 15 | 11 |
| kts* | 9 | 9 | 8 | 11 | 12 | 14 | 21 | 23 | 23 | 31 | 23 | 28 | 23 |
| °C | 13° | 13° | 14° | 15° | 15° | 17° | 17° | 18° | 19° | 19° | 19° | 18° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 5 | 4 | 4 | 5 | 6 | 8 | 10 | 12 | 13 | 18 | 13 | 15 | 11 |
| Gust | 9 | 9 | 8 | 11 | 12 | 14 | 21 | 23 | 23 | 31 | 23 | 28 | 23 |
| Degrees | 248° | 248° | 338° | 45° | 68° | 68° | 68° | 68° | 68° | 90° | 90° | 90° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 9.45knots |
BestspotAllTime |
250 | 13.84knots |
BestYear |
250 | 13.84knots |
BestspotAllTime |
2sec | 15.05knots |
BestspotAllTime |
500 | 13.21knots |