Session Details
Average speed
21.94 kts (23.23 22.21 22.02 21.59 20.62)
100m
23.33 kts
250m
21.63 kts
500m
19.63 kts
½ hour
10.6 kts
Hour
7.76 kts
Duration
00:32:45
Naut. Mile
16.71 kts
Alpha
16.61 kts
Distance
15.15 km
Wind
3 knots
Gust
7 knots
Direction
SSE ( 158)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 5 |
| kts* | 5 | 6 | 6 | 6 | 10 | 11 | 12 | 15 | 14 | 15 | 15 | 13 | 12 |
| °C | -2° | -2° | 4° | 7° | 8° | 14° | 17° | 14° | 16° | 16° | 16° | 15° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 8 | 5 |
| Gust | 5 | 6 | 6 | 6 | 10 | 11 | 12 | 15 | 14 | 15 | 15 | 13 | 12 |
| Degrees | 203° | 225° | 225° | 225° | 338° | 338° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 23.33knots |
BestYear |
10sec | 23.23knots |
BestYear |
250 | 21.63knots |
BestYear |
2sec | 23.95knots |
BestYear |
500 | 19.63knots |

Bernd Jahn