Session Details

David Williams
Thursday 9 April 2026
Average speed
26.7 kts (27.79 26.64 26.54 26.41 26.1)
100m
27.93 kts
250m
27.46 kts
500m
25.16 kts
½ hour
14.66 kts
Hour
11.92 kts
Duration
01:41:38
Naut. Mile
18.9 kts
Alpha
16.95 kts
Distance
38.9 km
Wind
17 knots
Gust
26 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 6 | 6 | 6 | 8 | 10 | 13 | 14 | 17 | 17 | 18 | 19 | 21 | 20 |
| kts* | 10 | 10 | 8 | 11 | 14 | 21 | 21 | 26 | 27 | 29 | 31 | 34 | 33 |
| °C | 10° | 11° | 13° | 14° | 15° | 16° | 15° | 15° | 16° | 14° | 13° | 11° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 6 | 6 | 6 | 8 | 10 | 13 | 14 | 17 | 17 | 18 | 19 | 21 | 20 |
| Gust | 10 | 10 | 8 | 11 | 14 | 21 | 21 | 26 | 27 | 29 | 31 | 34 | 33 |
| Degrees | 248° | 248° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 16.95knots |
BestAllTime |
halfhour | 14.66knots |
BestspotAllTime |
halfhour | 14.66knots |
BestYear |
halfhour | 14.66knots |
BestYear |
hour | 11.92knots |