Session Details

Boris Fagnart
Friday 10 April 2026
GPS
COROS APEX 2
Average speed
21.55 kts (21.82 21.69 21.46 21.4 21.36)
100m
21.96 kts
250m
20.82 kts
500m
17.69 kts
½ hour
10.72 kts
Hour
8.55 kts
Duration
01:19:39
Naut. Mile
15.08 kts
Alpha
17.69 kts
Distance
26.47 km
Wind
8 knots
Gust
15 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 4 | 5 | 5 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
| kts* | 10 | 11 | 10 | 10 | 13 | 15 | 16 | 17 | 17 | 16 | 16 | 12 | 14 |
| °C | 12° | 13° | 17° | 19° | 20° | 20° | 18° | 18° | 20° | 20° | 20° | 20° | 19° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 5 | 5 | 5 | 6 | 8 | 9 | 9 | 9 | 9 | 9 | 7 | 7 |
| Gust | 10 | 11 | 10 | 10 | 13 | 15 | 16 | 17 | 17 | 16 | 16 | 12 | 14 |
| Degrees | 23° | 45° | 90° | 270° | 270° | 180° | 180° | 203° | 158° | 158° | 158° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 17.69knots |
BestspotAllTime |
alpha racing | 17.69knots |
BestYear |
alpha racing | 17.69knots |