Session Details

Simon Chippington
Friday 10 April 2026
Average speed
18.24 kts (19.03 18.31 18.12 18.09 17.65)
100m
18.93 kts
250m
17.24 kts
500m
17.06 kts
½ hour
11 kts
Hour
0 kts
Duration
00:36:35
Naut. Mile
14.29 kts
Alpha
14.26 kts
Distance
13 km
Wind
9 knots
Gust
17 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 13 | 10 | 8 | 8 | 6 | 6 | 8 | 9 | 10 | 10 | 11 | 12 | 11 |
| kts* | 23 | 18 | 13 | 15 | 12 | 12 | 13 | 16 | 17 | 20 | 24 | 21 | 20 |
| °C | 8° | 6° | 7° | 8° | 9° | 9° | 11° | 11° | 10° | 10° | 11° | 10° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 13 | 10 | 8 | 8 | 6 | 6 | 8 | 9 | 10 | 10 | 11 | 12 | 11 |
| Gust | 23 | 18 | 13 | 15 | 12 | 12 | 13 | 16 | 17 | 20 | 24 | 21 | 20 |
| Degrees | 293° | 315° | 315° | 293° | 293° | 293° | 248° | 225° | 203° | 180° | 180° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 18.93knots |
BestYear |
10sec | 19.03knots |
BestspotAllTime |
250 | 17.24knots |
BestYear |
250 | 17.24knots |
BestYear |
2sec | 19.84knots |