Session Details

Boris Fagnart
Saturday 11 April 2026
GPS
COROS APEX 2
Average speed
22.31 kts (22.76 22.4 22.27 22.09 22.04)
100m
22.86 kts
250m
21.76 kts
500m
20.16 kts
½ hour
14.57 kts
Hour
13.92 kts
Duration
01:38:14
Naut. Mile
16.76 kts
Alpha
15.4 kts
Distance
38.46 km
Wind
12 knots
Gust
23 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 5 | 5 | 6 | 6 | 9 | 10 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 10 |
| kts* | 8 | 9 | 10 | 11 | 15 | 18 | 23 | 24 | 25 | 25 | 23 | 22 | 21 | 17 |
| °C | 13° | 14° | 14° | 16° | 19° | 19° | 20° | 21° | 21° | 20° | 19° | 19° | 18° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 5 | 6 | 6 | 9 | 10 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 10 |
| Gust | 8 | 9 | 10 | 11 | 15 | 18 | 23 | 24 | 25 | 25 | 23 | 22 | 21 | 17 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
avg | 22.31knots |
BestspotAllTime |
halfhour | 14.57knots |
BestAllTime |
hour | 13.92knots |
BestspotAllTime |
hour | 13.92knots |
BestYear |
hour | 13.92knots |