Session Details

Anthony Rebours
Saturday 11 April 2026
GPS
Garmin fenix 7 Pro
Average speed
29.02 kts (29.66 29.2 28.81 28.75 28.68)
100m
29.75 kts
250m
28.76 kts
500m
27.67 kts
½ hour
14.3 kts
Hour
11.06 kts
Duration
01:24:35
Naut. Mile
23.45 kts
Alpha
19.79 kts
Distance
34.33 km
Wind
14 knots
Gust
21 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 4 | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 14 | 20 | 22 | 22 | 21 |
| kts* | 10 | 9 | 13 | 13 | 17 | 18 | 18 | 17 | 21 | 24 | 27 | 28 | 30 |
| °C | 12° | 15° | 15° | 18° | 19° | 19° | 20° | 20° | 18° | 20° | 19° | 18° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 14 | 20 | 22 | 22 | 21 |
| Gust | 10 | 9 | 13 | 13 | 17 | 18 | 18 | 17 | 21 | 24 | 27 | 28 | 30 |
| Degrees | 338° | 0° | 90° | 23° | 45° | 45° | 45° | 45° | 23° | 0° | 338° | 315° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 31.25knots |