Session Details

Alain LIU SING
Sunday 25 January 2026
Average speed
30.49 kts (31.54 30.78 30.2 30.05 29.88)
100m
32.11 kts
250m
31.22 kts
500m
30.53 kts
½ hour
14.58 kts
Hour
12.75 kts
Duration
01:16:24
Naut. Mile
21.61 kts
Alpha
19.62 kts
Distance
31.18 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Karl Tacito | 33.22 | |
| 2 | Heinoa Sanquer | 31.25 | |
| 3 | Alain LIU SING | 30.49 | |
| 4 | Alain LIU SING | 30.49 | |
| 5 | Alain LIU SING | 30.49 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl Tacito | 33.22 | 34.87 | 32.21 | 23.10 | 18.58 | 37.79 | 21.14 | ||
| 2 | Heinoa Sanquer | 31.25 | 33.02 | 31.01 | 23.29 | 15.17 | 51.72 | 19.22 | ||
| 3 | Alain LIU SING | 30.49 | 33.26 | 30.53 | 21.61 | 12.75 | 31.18 | 19.62 | ||
| 4 | Alain LIU SING | 30.49 | 33.26 | 30.53 | 21.61 | 12.75 | 31.18 | 19.62 | ||
| 5 | Alain LIU SING | 30.49 | 33.26 | 30.53 | 21.61 | 12.75 | 31.18 | 19.62 |
Gear size range
Sail (m²)
5.7
avg 6.5
7.3
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
2sec | 33.26knots |
BestYear |
2sec | 33.26knots |
BestspotAllTime |
500 | 30.53knots |