Session Details

Adam Mróz
Monday 13 April 2026
GPS
COROS VERTIX 2
Average speed
23.45 kts (24.76 24.21 23.29 22.61 22.36)
100m
24.91 kts
250m
23.78 kts
500m
22.86 kts
½ hour
13.64 kts
Hour
12.28 kts
Duration
01:55:38
Naut. Mile
18.38 kts
Alpha
15.42 kts
Distance
43.18 km
Wind
16 knots
Gust
26 knots
Direction
ESE ( 113)
Foil 680 Aqaris
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||||
| kts | 10 | 10 | 12 | 13 | 14 | 16 | 18 | 18 | 19 | 19 | 18 | 19 | 18 | 17 |
| kts* | 20 | 18 | 23 | 23 | 21 | 26 | 28 | 25 | 34 | 32 | 26 | 33 | 29 | 25 |
| °C | 5° | 5° | 7° | 9° | 9° | 11° | 12° | 13° | 14° | 14° | 14° | 13° | 12° | 12° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 10 | 12 | 13 | 14 | 16 | 18 | 18 | 19 | 19 | 18 | 19 | 18 | 17 |
| Gust | 20 | 18 | 23 | 23 | 21 | 26 | 28 | 25 | 34 | 32 | 26 | 33 | 29 | 25 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.91knots |
BestspotAllTime |
100 | 24.91knots |
BestYear |
100 | 24.91knots |
BestspotAllTime |
10sec | 24.76knots |
BestYear |
10sec | 24.76knots |