Session Details

Rod Dickinson
Wednesday 15 April 2026
Average speed
29.37 kts (30 29.49 29.2 29.17 28.97)
100m
30.33 kts
250m
29.29 kts
500m
27.87 kts
½ hour
9.86 kts
Hour
9.88 kts
Duration
01:01:35
Naut. Mile
20.91 kts
Alpha
19.58 kts
Distance
33.33 km
Wind
16 knots
Gust
30 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 12 | 14 | 13 | 15 | 16 | 17 | 18 | 20 | 18 | 16 | 16 | 16 | 15 | 15 |
| kts* | 22 | 25 | 24 | 26 | 31 | 32 | 34 | 37 | 37 | 30 | 32 | 32 | 29 | 29 |
| °C | 12° | 12° | 14° | 15° | 15° | 15° | 14° | 13° | 13° | 15° | 15° | 12° | 12° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 14 | 13 | 15 | 16 | 17 | 18 | 20 | 18 | 16 | 16 | 16 | 15 | 15 |
| Gust | 22 | 25 | 24 | 26 | 31 | 32 | 34 | 37 | 37 | 30 | 32 | 32 | 29 | 29 |
| Degrees | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 203° | 203° | 225° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.33knots |
BestspotAllTime |
100 | 30.33knots |
BestYear |
100 | 30.33knots |
BestAllTime |
10sec | 30.00knots |
BestspotAllTime |
10sec | 30.00knots |