Session Details

Theo Ruys
Thursday 16 April 2026
Average speed
21.68 kts (22.41 22.22 21.43 21.18 21.17)
100m
22.48 kts
250m
21.52 kts
500m
19.1 kts
½ hour
15 kts
Hour
13.36 kts
Duration
02:21:14
Naut. Mile
16.19 kts
Alpha
16.8 kts
Distance
50.05 km
Wind
18 knots
Gust
22 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 12 | 9 | 10 | 13 | 11 | 13 | 15 | 18 | 16 | 12 | 9 | 9 | 10 |
| kts* | 14 | 24 | 11 | 21 | 26 | 14 | 26 | 28 | 22 | 25 | 25 | 11 | 18 | 18 |
| °C | 10° | 9° | 11° | 13° | 14° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 15° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 12 | 9 | 10 | 13 | 11 | 13 | 15 | 18 | 16 | 12 | 9 | 9 | 10 |
| Gust | 14 | 24 | 11 | 21 | 26 | 14 | 26 | 28 | 22 | 25 | 25 | 11 | 18 | 18 |
| Degrees | 225° | 225° | 203° | 203° | 225° | 248° | 248° | 225° | 270° | 270° | 225° | 270° | 270° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 22.48knots |
BestYear |
100 | 22.48knots |
BestspotAllTime |
10sec | 22.41knots |
BestYear |
10sec | 22.41knots |
BestYear |
250 | 21.52knots |